Your account

Your order
Your cart is empty

Wiper motor, rear Volvo 760, 960, 940, 740 and S/V90

Pièces pour Volvo

Wiper motor, rear Volvo 760, 960, 940, 740 and S/V90

Available from 3 to 12 days

153,40 € 153.40

VLV autoparts ref : 87438011
Volvo reference : 1358011
Manufacturer : OE quality part

Qty : 

Secure payment


Available from 3 to 12 days

Description

  • Volvo 740 2.0 01.85-12.85
  • Volvo 740 2.0 01.86-08.90
  • Volvo 740 2.0 01.87-08.88
  • Volvo 740 2.0 08.85-07.92
  • Volvo 740 2.0 09.88-08.90
  • Volvo 740 2.0 12.83-07.84
  • Volvo 740 2.3 08.83-07.84
  • Volvo 740 2.3 08.84-07.86
  • Volvo 740 2.3 08.84-07.88
  • Volvo 740 2.3 08.84-07.90
  • Volvo 740 2.3 08.86-07.88
  • Volvo 740 2.3 08.87-07.89
  • Volvo 740 2.3 08.87-07.92
  • Volvo 740 2.3 08.88-07.91
  • Volvo 740 2.3 08.88-08.92
  • Volvo 740 2.3 09.85-12.89
  • Volvo 740 2.3 Turbo 08.85-12.88
  • Volvo 740 2.3 Turbo 08.86-07.89
  • Volvo 740 2.3 Turbo 08.89-07.90
  • Volvo 740 2.3 Turbo 08.89-07.90
  • Volvo 740 2.4 Td 08.85-12.90
  • Volvo 740 2.4 Td 08.86-10.88
  • Volvo 740 Kombi 2.0 01.87-08.88
  • Volvo 740 Kombi 2.0 08.85-07.92
  • Volvo 740 Kombi 2.0 08.89-07.91
  • Volvo 740 Kombi 2.0 09.88-08.90
  • Volvo 740 Kombi 2.0 Turbo 05.85-08.87
  • Volvo 740 Kombi 2.3 07.89-08.92
  • Volvo 740 Kombi 2.3 08.85-07.86
  • Volvo 740 Kombi 2.3 08.85-07.88
  • Volvo 740 Kombi 2.3 08.85-12.89
  • Volvo 740 Kombi 2.3 08.87-07.89
  • Volvo 740 Kombi 2.3 08.87-07.92
  • Volvo 740 Kombi 2.3 08.88-07.90
  • Volvo 740 Kombi 2.3 08.89-07.90
  • Volvo 740 Kombi 2.3 09.85-07.90
  • Volvo 740 Kombi 2.3 Turbo 08.85-07.88
  • Volvo 740 Kombi 2.3 Turbo 08.86-07.89
  • Volvo 740 Kombi 2.3 Turbo 08.89-07.90
  • Volvo 740 Kombi 2.3 Turbo 08.89-07.90
  • Volvo 760 2.3 Turbo (704) 08.84-10.88
  • Volvo 760 2.4 D 01.82-07.92
  • Volvo 760 2.4 Turbo Diesel (704) 08.82-07.87
  • Volvo 760 2.8 (704) 05.86-08.91
  • Volvo 760 2.8 (704, 764) 08.81-07.88
  • Volvo 760 2.8 (764) 08.86-07.90
  • Volvo 760 2.8 09.87-08.90
  • Volvo 760 Kombi 2.3 Turbo 08.84-08.90
  • Volvo 760 Kombi 2.4 D 01.82-07.92
  • Volvo 760 Kombi 2.8 (765) 05.86-08.91
  • Volvo 760 Kombi 2.8 (765) 08.86-08.90
  • Volvo 940 2.0 01.92-07.94
  • Volvo 940 2.0 Turbo 08.90-12.94
  • Volvo 940 2.3 08.90-07.91
  • Volvo 940 2.3 08.90-12.94
  • Volvo 940 2.3 08.90-12.94
  • Volvo 940 2.3 08.92-07.94
  • Volvo 940 2.3 09.90-09.93
  • Volvo 940 2.3 Turbo 01.95-12.98
  • Volvo 940 2.3 Turbo 08.90-07.94
  • Volvo 940 2.3 Turbo 08.91-07.93
  • Volvo 940 2.4 D 08.90-12.94
  • Volvo 940 2.4 Td Intercooler 08.90-12.94
  • Volvo 940 2.4 Turbo Diesel 08.90-12.94
  • Volvo 940 Ii 2.0 Turbo 04.96-10.98
  • Volvo 940 Ii 2.3 08.94-07.95
  • Volvo 940 Ii 2.3 08.94-10.98
  • Volvo 940 Ii 2.3 Ti 01.95-10.98
  • Volvo 940 Ii 2.3 Turbo 08.94-10.98
  • Volvo 940 Ii 2.4 Td Interc. 08.94-10.98
  • Volvo 940 Ii Kombi 2.0 Turbo 04.96-10.98
  • Volvo 940 Ii Kombi 2.3 08.94-07.95
  • Volvo 940 Ii Kombi 2.3 08.94-10.98
  • Volvo 940 Ii Kombi 2.3 Ti 01.95-10.98
  • Volvo 940 Ii Kombi 2.3 Turbo 08.94-10.98
  • Volvo 940 Ii Kombi 2.3 Turbo 08.95-10.98
  • Volvo 940 Ii Kombi 2.4 Td Interc. 08.94-10.98
  • Volvo 940 Kombi 2.0 01.92-07.94
  • Volvo 940 Kombi 2.3 08.90-07.91
  • Volvo 940 Kombi 2.3 08.90-12.94
  • Volvo 940 Kombi 2.3 08.92-07.94
  • Volvo 940 Kombi 2.3 Turbo 08.90-07.94
  • Volvo 940 Kombi 2.3 Turbo 08.91-07.93
  • Volvo 940 Kombi 2.4 D 08.90-07.95
  • Volvo 940 Kombi 2.4 Td Intercooler 08.90-08.94
  • Volvo 940 Kombi 2.4 Turbo Diesel 08.90-07.94
  • Volvo 960 2.0 08.90-09.93
  • Volvo 960 2.0 09.90-08.93
  • Volvo 960 2.4 Td Interc. 09.91-07.94
  • Volvo 960 2.9 08.90-07.94
  • Volvo 960 Ii 2.5 07.94-12.96
  • Volvo 960 Ii 2.9 07.94-12.96
  • Volvo 960 Ii Kombi 2.5 08.94-12.96
  • Volvo 960 Ii Kombi 2.9 09.94-12.96
  • Volvo 960 Kombi 2.0 08.90-09.93
  • Volvo 960 Kombi 2.0 09.90-08.93
  • Volvo 960 Kombi 2.4 Td Interc. 09.91-07.94
  • Volvo 960 Kombi 2.9 08.90-07.94
  • Volvo V90 Kombi 2.9 01.97-12.98
  • Volvo V90 Kombi 2.9 01.97-12.98