Your account

Your order
Your cart is empty

Bushing for front lower control arm left or right Volvo 140, 240 and 260

Pièces pour Volvo 260

Bushing for left or right lower arm, fits Volvo 140, 240 and 260

Available from 3 to 12 days

14,30 € 14.30

VLV autoparts ref : 61430480
Volvo reference : 1205825
Manufacturer : OE quality part

Qty : 

Secure payment


Available from 3 to 12 days

Description

  • Volvo 140 1.8 08.66-07.68
  • Volvo 140 1.8 S 07.67-01.72
  • Volvo 140 2.0 08.68-07.74
  • Volvo 140 2.0 08.71-07.72
  • Volvo 140 2.0 09.70-04.75
  • Volvo 140 2.0 S 09.72-08.75
  • Volvo 140 2.0 S 11.68-09.72
  • Volvo 240 2.0 08.74-07.76
  • Volvo 240 2.0 08.76-07.79
  • Volvo 240 2.0 08.84-07.85
  • Volvo 240 2.0 09.78-08.83
  • Volvo 240 2.1 08.74-07.75
  • Volvo 240 2.1 08.74-07.80
  • Volvo 240 2.1 08.75-07.80
  • Volvo 240 2.1 08.80-07.84
  • Volvo 240 2.1 Turbo 08.80-07.84
  • Volvo 240 2.3 08.78-07.80
  • Volvo 240 2.3 08.80-01.84
  • Volvo 240 2.3 08.80-07.84
  • Volvo 240 2.3 08.83-07.85
  • Volvo 240 2.3 08.84-07.86
  • Volvo 240 2.3 08.84-12.89
  • Volvo 240 2.3 08.86-07.87
  • Volvo 240 2.3 I Kat 08.86-07.93
  • Volvo 240 2.4 Diesel 08.78-07.85
  • Volvo 240 2.4 Diesel 08.87-08.93
  • Volvo 240 2.7 Glt6 08.79-07.80
  • Volvo 240 Kombi 2.0 08.74-07.75
  • Volvo 240 Kombi 2.0 08.76-01.82
  • Volvo 240 Kombi 2.0 08.80-12.84
  • Volvo 240 Kombi 2.0 08.83-07.93
  • Volvo 240 Kombi 2.0 08.84-07.85
  • Volvo 240 Kombi 2.1 08.74-07.75
  • Volvo 240 Kombi 2.1 08.74-07.79
  • Volvo 240 Kombi 2.1 08.75-07.80
  • Volvo 240 Kombi 2.1 08.80-07.84
  • Volvo 240 Kombi 2.1 08.80-07.84
  • Volvo 240 Kombi 2.1 Turbo 08.80-07.85
  • Volvo 240 Kombi 2.3 01.83-12.84
  • Volvo 240 Kombi 2.3 08.80-07.84
  • Volvo 240 Kombi 2.3 08.84-07.85
  • Volvo 240 Kombi 2.3 08.84-07.86
  • Volvo 240 Kombi 2.3 08.84-12.88
  • Volvo 240 Kombi 2.3 08.86-07.87
  • Volvo 240 Kombi 2.3 I Kat 08.86-07.93
  • Volvo 240 Kombi 2.4 Diesel 04.79-08.93
  • Volvo 240 Kombi 2.4 Diesel 08.88-08.93
  • Volvo 240 Kombi 2.7 Glt6 08.79-07.80
  • Volvo 260 2.7 08.74-07.80
  • Volvo 260 2.7 08.76-07.82
  • Volvo 260 2.7 08.78-07.82
  • Volvo 260 2.8 08.80-07.82
  • Volvo 260 2.8 08.80-07.82
  • Volvo 260 Coupé 2.7 08.77-07.78
  • Volvo 260 Kombi 2.7 07.75-07.82
  • Volvo 260 Kombi 2.7 08.75-07.77
  • Volvo 260 Kombi 2.7 10.78-07.82
  • Volvo 260 Kombi 2.8 08.80-07.82