Your account

Your order
Your cart is empty

Control arm rod for Volvo 940, 740, S/V90, 780, 960 et 760

Pièces pour Volvo 780

Control arm rod for Volvo 940, 740, S/V90, 780, 960 et 760

Length (mm) : 390,5

Available from 3 to 12 days

77,20 € 77.20

VLV autoparts ref : 61430068
Volvo reference : 1359899, 3530789
Manufacturer : OE quality part

Qty : 

Secure payment


Available from 3 to 12 days

Description

  • Volvo 740 2.3 08.83-07.84
  • Volvo 740 2.3 08.84-07.86
  • Volvo 740 2.3 08.84-07.88
  • Volvo 740 2.3 08.84-07.90
  • Volvo 740 2.3 08.86-07.88
  • Volvo 740 2.3 08.87-07.89
  • Volvo 740 2.3 08.87-07.92
  • Volvo 740 2.3 08.88-07.90
  • Volvo 740 2.3 08.88-07.91
  • Volvo 740 2.3 09.85-12.89
  • Volvo 740 2.3 Turbo 08.85-12.88
  • Volvo 740 2.3 Turbo 08.86-07.89
  • Volvo 740 2.3 Turbo 08.89-07.90
  • Volvo 740 2.3 Turbo 08.89-07.90
  • Volvo 740 2.4 Diesel 08.84-07.92
  • Volvo 740 Kombi 2.0 08.89-07.91
  • Volvo 740 Kombi 2.3 08.85-07.88
  • Volvo 740 Kombi 2.3 08.85-12.89
  • Volvo 740 Kombi 2.3 08.87-07.89
  • Volvo 740 Kombi 2.3 08.87-07.92
  • Volvo 740 Kombi 2.3 08.88-07.90
  • Volvo 740 Kombi 2.3 08.89-07.90
  • Volvo 740 Kombi 2.3 09.85-07.90
  • Volvo 740 Kombi 2.3 Turbo 08.85-07.88
  • Volvo 740 Kombi 2.3 Turbo 08.86-07.89
  • Volvo 740 Kombi 2.3 Turbo 08.89-07.90
  • Volvo 740 Kombi 2.3 Turbo 08.89-07.90
  • Volvo 740 Kombi 2.4 Diesel 08.85-07.88
  • Volvo 740 Kombi 2.4 Td Interc. 08.86-07.88
  • Volvo 740 Kombi 2.4 Turbo-diesel 09.85-07.92
  • Volvo 760 2.3 Turbo (704) 08.82-07.84
  • Volvo 760 2.3 Turbo (704) 08.84-10.88
  • Volvo 760 2.4 D 01.82-07.92
  • Volvo 760 2.4 Td Interc. (704) 08.87-07.92
  • Volvo 760 2.4 Turbo Diesel (704) 04.87-07.92
  • Volvo 760 2.4 Turbo Diesel (704) 08.82-07.87
  • Volvo 760 2.8 (704) 05.86-08.91
  • Volvo 760 2.8 (704, 764) 08.81-07.88
  • Volvo 760 2.8 (764) 08.86-07.90
  • Volvo 760 2.8 01.82-12.87
  • Volvo 760 Kombi 2.3 Turbo 08.84-08.90
  • Volvo 760 Kombi 2.8 (765) 05.86-08.91
  • Volvo 760 Kombi 2.8 (765) 08.86-08.90
  • Volvo 780 2.9 08.86-07.87
  • Volvo 780 2.9 08.87-07.90
  • Volvo 940 2.0 01.92-07.94
  • Volvo 940 2.3 08.90-07.91
  • Volvo 940 2.3 08.90-12.94
  • Volvo 940 2.3 08.92-07.94
  • Volvo 940 2.3 Turbo 08.90-07.94
  • Volvo 940 2.3 Turbo 08.91-07.93
  • Volvo 940 2.4 Td Intercooler 08.90-12.94
  • Volvo 940 Ii 2.3 08.94-07.95
  • Volvo 940 Ii 2.3 Ti 01.95-10.98
  • Volvo 940 Ii 2.3 Turbo 08.94-10.98
  • Volvo 940 Ii Kombi 2.3 08.94-07.95
  • Volvo 940 Ii Kombi 2.3 Ti 01.95-10.98
  • Volvo 940 Ii Kombi 2.3 Turbo 08.94-10.98
  • Volvo 940 Ii Kombi 2.3 Turbo 08.95-10.98
  • Volvo 940 Ii Kombi 2.4 Td Interc. 08.94-10.98
  • Volvo 940 Kombi 2.0 01.92-07.94
  • Volvo 940 Kombi 2.3 08.90-07.91
  • Volvo 940 Kombi 2.3 08.90-12.94
  • Volvo 940 Kombi 2.3 08.92-07.94
  • Volvo 940 Kombi 2.3 Turbo 08.90-07.94
  • Volvo 940 Kombi 2.3 Turbo 08.91-07.93
  • Volvo 940 Kombi 2.4 Td Intercooler 08.90-08.94
  • Volvo 960 2.0 08.90-09.93
  • Volvo 960 2.9 08.90-07.94
  • Volvo 960 Ii 2.5 07.94-12.96
  • Volvo 960 Ii 2.9 07.94-12.96
  • Volvo 960 Ii Kombi 2.5 08.94-12.96
  • Volvo 960 Ii Kombi 2.9 09.94-12.96
  • Volvo 960 Kombi 2.0 08.90-09.93
  • Volvo 960 Kombi 2.9 08.90-07.94
  • Volvo S90 2.9 01.97-05.98
  • Volvo S90 2.9 01.97-05.98
  • Volvo V90 Kombi 2.9 01.97-12.98
  • Volvo V90 Kombi 2.9 01.97-12.98